TopYacht Software: Port Macquarie Sailing Club - 27/02/2011 4:48:07 PM

RACE 5 [27/02/2011] Tasar Travellers 20111


Printed on : 27/02/2011 4:48:07 PM

Mixed Class HC results Start : 13:06:00
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH CHC Skipper CREW CREW. Class Score Fin Tim ETOrd DidNot Design
1 1884 TETHYS TOO 01:31:08 0.862 107.5 01:13:04 0.906 0.868 N Broomhall M Kroog   Tasar 0.8 14:37:08 11    
2 2847 Slam Dunc 01:27:40 0.915 107.5 01:14:37 0.941 0.919 D Robertson A Kroog   Tasar 2.0 14:33:40 8    
3 2903 Vivace 01:23:30 0.976 107.5 01:15:48 0.988 0.979 B Stevens C Woods   Tasar 3.0 14:29:30 1    
4 1974 RED STAR 01:28:10 0.934 107.5 01:16:36 0.936 0.936 P Fitzroy     Tasar 4.0 14:34:10 9    
5 1014 VOYAGER 01:31:17 0.904 107.5 01:16:46 0.904 0.897 P Young T Young   Tasar 5.0 14:37:17 12    
6 2902 Eagle Eye 01:24:22 0.982 107.5 01:17:04 0.978 0.973 N Boral E Archibald   Tasar 6.0 14:30:22 3    
7 2345 Pigs Can Fly 01:25:45 0.970 107.5 01:17:22 0.962 0.974 C Darby D Darby   Tasar 7.0 14:31:45 5    
8 900 FLEMBOUYANT 01:23:40 0.997 107.5 01:17:36 0.986 0.998 P Robertson     Tasar 8.0 14:29:40 2    
9 2532 BIG BANG 01:25:19 0.985 107.5 01:18:11 0.967 0.985 W Sykes A Sykes   Tasar 9.0 14:31:19 4    
10 2868 Rangamemnon 01:25:48 0.996 107.5 01:19:30 0.962 0.986 T Hilleard L Sorensen   Tasar 10.0 14:31:48 6    
11 1006 HIGHLY EXPLOSIVE 01:26:25 0.990 107.5 01:19:35 0.955 0.979 F O'Rouke S Sykes S Holt Tasar 11.0 14:32:25 7    
12 2121 SUFFERIN SUCCOTASH 01:29:18 0.990 107.5 01:22:14 0.924 0.978 B Litchfield S Litchfield   Tasar 12.0 14:35:18 10    
DNC 916 RUMPUS   0.980 107.5       J Hudson M Hudson   Tasar 14.0     DNC  
DNC 1887 2 WATTS   0.960 107.5       G Williams C Watt   Tasar 14.0     DNC