TopYacht Software: Port Macquarie Sailing Club - 29/01/2012 5:14:33 PM

RACE 3 [29/01/2012] 2012 Summer

Race 3 Summer

Printed on : 29/01/2012 5:14:33 PM

Division 1 Mixed Class HC results (Based on 4 Laps) Start : 14:00 Wind 16 knots at 50 deg. Waves 0.8m. [Using MCF]
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot Design LAPS Mins/Lap
1 1709 Stella 01:20:19 0.884 91.0 01:02:51 0.888 0.883 T Kuhn   Arrow 0.8 15:20:19 3     3 26.77
2 1711 Harpic 01:17:36 0.919 91.0 01:03:07 0.919 0.919 J Corthals   Arrow 2.0 15:17:36 2     3 25.87
3 1488 WHITE POINTERS 01:39:50 0.792 91.0 01:09:59 0.714 0.784 D Winter   Arrow 3.0 15:39:50 4     3 33.28
4 1710 RETURN 01:13:25 1.245 91.0 01:20:54 0.971 1.230 F O'Rourke   Arrow 4.0 15:13:25 1     3 24.47
DNC 1460 BLANK   0.795 91.0       G Mcnee   Arrow 6.0     DNC   3 0.00
DNC 1630 Hummer   0.785 91.0       S Witchard   Arrow 6.0     DNC   3 0.00

Division 2 Mixed Class HC results (Based on 4 Laps) Start : 14:00 Wind 16 knots at 50 deg. Waves 0.8m. [Using MCF]
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot Design LAPS Mins/Lap
1 1974 RED STAR 01:15:03 0.922 107.5 01:04:22 0.951 0.929 P Fitzroy   Tasar 0.8 15:15:03 3     4 18.76
2 1014 VOYAGER 01:16:16 0.936 107.5 01:06:25 0.936 0.931 P Young T Young Tasar 2.0 15:16:16 4     4 19.07
3 900 FLEMBOUYANT 01:10:29 1.016 107.5 01:06:37 1.013 1.012 P Robertson   Tasar 3.0 15:10:29 1     4 17.62
4 2532 Big Bang 01:14:35 0.980 107.5 01:08:00 0.957 0.974 W Sykes   Tasar 4.0 15:14:35 2     4 18.65
5 1884 TETHYS TOO 01:26:01 0.881 107.5 01:10:30 0.830 0.874 N Broomhall M Kroog Tasar 5.0 15:26:01 5     4 21.50
DNC 8 Bodacious   0.857 100.0       D Cox   Rs400 7.0     DNC   4 0.00
DNC 569 MISS ADVENTURE   0.944 118.0       D Cox   Impulse 7.0     DNC   4 0.00
DNC 154291 SWIFT   0.903 116.0       P Johnson   LaserRadial 7.0     DNC   4 0.00
DNC 192598 RATZ   0.919 116.0       T Howard   LaserRadial 7.0     DNC   4 0.00
DNF 3639 Magic Pudding   0.870 69.0       R Barwick   Mothfoil 7.0     DNF   4 0.00