TopYacht Software: Port Macquarie Sailing Club - 11/12/2011 5:35:48 PM

RACE 11 [11/12/2011] Spring 20111

last race Spring 2011

Printed on : 11/12/2011 5:35:48 PM

Division 1 Mixed Class YS results Start : 14:03
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot Design
1 1710 RETURN 01:33:50 91.0 01:43:07 F O'Rourke   Arrow 0.8 15:36:50 1    
2 1711 Harpic 01:38:33 91.0 01:48:18 J Corthals   Arrow 2.0 15:41:33 2    
3 1460 BLANK 01:42:49 91.0 01:52:59 G Mcnee   Arrow 3.0 15:45:49 3    
4 1630 Hummer 01:45:19 91.0 01:55:44 S Witchard   Arrow 4.0 15:48:19 4    
5 1488 WHITE POINTERS 01:46:59 91.0 01:57:34 D Winter   Arrow 5.0 15:49:59 5    
DUT 1709 Stella   91.0   T Kuhn   Arrow       DUT  

Division 2 Mixed Class YS results Start : 14:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot Design
1 900 FLEMBOUYANT 01:23:39 107.5 01:17:49 P Robertson   Tasar 0.8 15:23:39 1    
2 746 Zhik 01:32:08 116.0 01:19:26 D Hunt   OkDingy 2.5 15:32:08 5    
2 192598 RATZ 01:32:08 116.0 01:19:26 T Howard   LaserRadial 2.5 15:32:08 5    
4 569 MISS ADVENTURE 01:33:50 118.0 01:19:31 D Cox   Impulse 4.0 15:33:50 7    
5 154291 SWIFT 01:32:38 116.0 01:19:51 P Johnson   LaserRadial 5.0 15:32:38 6    
6 1974 RED STAR 01:26:29 107.5 01:20:27 P Fitzroy   Tasar 6.0 15:26:29 2    
7 1014 VOYAGER 01:29:12 107.5 01:22:59 P Young T Young Tasar 7.0 15:29:12 3    
8 1884 TETHYS TOO 01:29:40 107.5 01:23:25 N Broomhall M Kroog Tasar 8.0 15:29:40 4    
DNC 8 Bodacious   100.0   D Cox   Rs400 10.0     DNC  
DNC 486 RUSTLE OF SPRING   118.0   K Stonestreet   Impulse 10.0     DNC  
DNC 2532 Big Bang   107.5   W Sykes   Tasar 10.0     DNC  
DNC 196903 Finchop   116.0   F Morrison   LaserRadial 10.0     DNC  
DNF 3639 MOTHFOIL   104.0   R Barwick   MothSkiff 10.0     DNF