TopYacht Software: Port Macquarie Sailing Club - 13/12/2009 5:27:16 PM

RACE 12 [12/12/2009] 2009 Spring

LAst Race Spring Series

Printed on : 13/12/2009 5:27:16 PM

Division 1 MIXEDCLASSYS results (Based on 4 Laps) Start : 14:03:00 [Using MCF]
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot Design LAPS Mins/Lap
1 1460 blank 01:25:42 91.0 01:35:54 J Corthals   Arrow 0.8 15:28:42 1        
2 1527 Decisions 01:29:11 91.0 01:39:48 T Kuhn   Arrow 2.0 15:32:11 2        
3 1488 White Pointers 01:32:08 91.0 01:43:07 D Winter   Arrow 3.0 15:35:08 3        
4 646 Paper Tiger 01:38:21 91.5 01:49:28 G James   PaperTiger 4.0 15:41:21 4        
5 2386 Maricat 01:59:14 100.0 02:01:26 D Don S Witchard Maricat4.0SuperSloop 5.0 16:02:14 5        
DNC 109 Limerick   91.0   I Oxenford   Arrow 7.0     DNC      
DNC 1490 Zero   91.0   F O'Rourke   Arrow 7.0     DNC      

Division 2 MIXEDCLASSYS results (Based on 4 Laps) Start : 14:00:00 [Using MCF]
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot Design LAPS Mins/Lap
1 900 Flembouyant 01:17:23 107.5 01:35:59 P Robertson   Tasar 0.8 15:17:23 1        
2 1974 Red Star 01:20:48 107.5 01:40:13 P Fitzroy K Miller Tasar 2.0 15:20:48 2        
3 454 Whilstling Kite 01:30:49 118.0 01:42:37 G McNee   Impulse 3.0 15:30:49 6        
4 163975 Ratz 01:29:39 116.0 01:43:03 T Howard   Laser 4.0 15:29:39 4        
5 569 Afterthought 01:31:22 118.0 01:43:14 D Cox   Impulse 5.0 15:31:22 7        
6 1808 Zon 01:24:04 107.5 01:44:16 A Richards   Tasar 6.0 15:24:04 3        
7 328 Dorothy 01:33:06 118.0 01:45:12 R McNee   Impulse 7.0 15:33:06 8        
8 154291 Swift 01:33:29 116.0 01:47:27 P Johnson   Laser 8.0 15:33:29 9        
9 1884 Tethys Too 01:30:46 107.5 01:52:35 B Lineham G Carrol Tasar 9.0 15:30:46 5        
10 682 Kimbo II 01:41:07 119.5 01:52:49 R Apps J Walsh Corsair 10.0 15:41:07 10        
11 486 Rustle of Spring 01:52:59 118.0 02:07:40 K Stonestreet   Impulse 11.0 15:52:59 11        
DNC 164 49er   83.0   G Williams J Walsh 49Er 13.0     DNC      
DNC 1014 Voyager   107.5   P Young T Young Tasar 13.0     DNC      
DNC 1691 Blue Goose   107.5   K Pett A Pett Tasar 13.0     DNC      
DNC 1887 2 Watts   107.5   G Watt C Watt Tasar 13.0     DNC      
DNC 2545 Elmo The Taser   107.5   J Walsh A Robertson Tasar 13.0     DNC      
DNC 2659 Beaujolais   107.5   P Lentz   Tasar 13.0     DNC