TopYacht Software: Port Macquarie Sailing Club - 21/02/2010 5:45:02 PM

RACE 5 [21/02/2010] Club Champ 2009-10

Race 5 Club Champ

Printed on : 21/02/2010 5:45:02 PM

Division 1 MIXEDCLASSHC results (Based on 4 Laps) Start : 14:03:00 [Using MCF]
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH Skipper CREW Class Score Fin Tim ETOrd DidNot Design LAPS Mins/Lap CREW.
1 1490 Zero 01:23:12 1.000 91.0 01:45:32 1.010 F O'Rourke   Arrow 0.8 15:26:12 1          
2 1488 White Pointers 01:45:42 0.795 91.0 01:46:35 0.795 D Winter   Arrow 2.0 15:48:42 5          
3 1460 blank 01:27:20 0.980 91.0 01:48:33 0.962 J Corthals   Arrow 3.0 15:30:20 2          
4 1527 Decisions 01:28:02 0.980 91.0 01:49:25 0.955 T Kuhn   Arrow 4.0 15:31:02 3          
5 646 Gabby 01:44:52 0.950 91.5 02:05:39 0.806 G James   PaperTiger 5.0 15:47:52 4          
DNC 109 Limerick   0.950 91.0     I Oxenford   Arrow 7.0     DNC        
DNF 2386 Maricat   0.867 100.0     D Campion S Witchard Maricat4.0SuperSloop 7.0     DNF        

Division 2 MIXEDCLASSHC results (Based on 4 Laps) Start : 14:00:00 [Using MCF]
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH Skipper CREW Class Score Fin Tim ETOrd DidNot Design LAPS Mins/Lap CREW.
1 1014 Voyager 01:31:25 0.849 107.5 01:36:16 0.930 P Young T Young Tasar 0.8 15:31:25 4          
2 454 Whilstling Kite 01:37:36 0.920 118.0 01:41:28 0.956 R McNee   Impulse 2.0 15:37:36 5          
3 154291 Swift 01:38:27 0.904 116.0 01:42:18 0.932 P Johnson   Laser 3.0 15:38:27 6          
4 1808 Zon 01:29:39 0.948 107.5 01:45:25 0.948 A Richards   Tasar 4.0 15:29:39 3          
5 1974 Red Star 01:29:39 0.951 107.5 01:45:45 0.948 P Fitzroy K Miller Tasar 5.0 15:29:39 3          
6 900 Flembouyant 01:25:50 1.000 107.5 01:46:28 0.990 P Robertson   Tasar 6.0 15:25:50 2          
7 328 Dorothy 02:01:20 0.890 118.0 02:02:01 0.769 C Hoeft   Impulse 7.0 16:01:20 7          
8 164 49er 01:25:08 0.950 83.0 02:09:56 0.771 G Watt J Walsh 49Er 8.0 15:25:08 1          
DNC 248 Windsong   0.925 119.5     B Lineham P Fahey Corsair 10.0     DNC       D Fahey
DNC 253 Club 253   0.950 125.0     C Hoeft   Spiral 10.0     DNC        
DNC 486 Rustle of Spring   0.723 118.0     K Stonestreet   Impulse 10.0     DNC        
DNC 569 Afterthought   0.970 118.0     D Cox   Impulse 10.0     DNC        
DNC 682 Kimbo II   0.980 119.5     R Apps J Walsh Corsair 10.0     DNC        
DNC 1884 Tethys Too   0.855 107.5     B Lineham T Corthals Tasar 10.0     DNC        
DNC 2545 Elmo The Taser   0.950 107.5     J Walsh A Robertson Tasar 10.0     DNC        
DNC 2659 Beaujolais   0.980 107.5     P Lentz   Tasar 10.0     DNC        
DNC P1 Jupiter   0.950 127.0     R Blesdale A Bleasdale Pacer 10.0     DNC        
DNC S101 Club Laser   0.950 116.0     S Witchard   Laser 10.0     DNC        
DNF 163975 Ratz   0.940 116.0     T Howard   Laser 10.0     DNF