Interclub

Results are final as of 17:11 on December 6, 2009

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: VY, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo Club VY R1 R2 R3 Total Nett
1st Flembuoyant Tasar 900 Port Macquarie Sailing Club 107.5 3.0 1.0 2.0 6.0 6.0
2nd Spindoctor Spiral 858 Queens Lake Sailing Club 125 5.0 3.0 1.0 9.0 9.0
3rd Bumsteer Laser 163949 Queens Lake Sailing Club 112.5 8.0 2.0 5.0 15.0 15.0
4th Decisions Arrow 1527 Port Macquarie Sailing Club 91 1.0 4.0 12.0 17.0 17.0
5th Indefatigable Cherub 2911 Queens Lake Sailing Club 106 2.0 11.0 4.0 17.0 17.0
6th The Scream Cherub 2961 Queens Lake Sailing Club 106 4.0 10.0 3.0 17.0 17.0
7th Red Star Tasar 1974 Port Macquarie Sailing Club 107.5 10.0 8.0 8.0 26.0 26.0
8th Zon Tasar 1808 Port Macquarie Sailing Club 107.5 13.0 5.0 10.0 28.0 28.0
9th 49er 49er 164 Port Macquarie Sailing Club 83 6.0 17.0 11.0 34.0 34.0
10th Beaujolais Tasar 2659 Queens Lake Sailing Club 107.5 12.0 7.0 15.0 34.0 34.0
11th Killerwatt Tasar 1887 Queens Lake Sailing Club 107.5 7.0 22.0 DNC 6.0 35.0 35.0
12th No Name Arrow 1460 Port Macquarie Sailing Club 91 22.0 DNC 6.0 9.0 37.0 37.0
13th Highly Explosive Tasar 1006 Queens Lake Sailing Club 107.5 11.0 22.0 DNC 7.0 40.0 40.0
14th Blue Goose Tasar 1691 Port Macquarie Sailing Club 107.5 22.0 DNC 9.0 13.0 44.0 44.0
15th White Pointer Arrow 1488 Port Macquarie Sailing Club 91 14.0 14.0 18.0 46.0 46.0
16th Rumpus Tasar 916 Queens Lake Sailing Club 107.5 15.0 15.0 16.0 46.0 46.0
17th Whistling Kite Impulse 454 Port Macquarie Sailing Club 118 22.0 DNC 13.0 14.0 49.0 49.0
18th Dorothy Impulse 396 Port Macquarie Sailing Club 118 22.0 DNC 12.0 17.0 51.0 51.0
19th Mari Cat Maricat 4.3 2386 Port Macquarie Sailing Club 92 17.0 16.0 19.0 52.0 52.0
20th Limerick Arrow 1439 Queens Lake Sailing Club 91 9.0 22.0 DNC 22.0 DNC 53.0 53.0
21st Voyager Tasar 1014 Port Macquarie Sailing Club 107.5 16.0 22.0 DNC 22.0 DNC 60.0 60.0

Special Prizes

PrizeWinner
MultihullArrow 1527 Tony - Decisions
Single HandedSpiral 858 Kim Lentz - Spindoctor
Double HandedTasar 900 Paul Robertson & Jade Robertson - Flembuoyant
Spinnaker - Double HandedCherub 2911 Rohan Nosworthy & Paddy Holt - Indefatigable



Sailwave Scoring Software 2.01 build 8
www.sailwave.com